Fuel tank - 2.900 l
| Type | IBC |
| Capacity | 2.900 l |
| Connections | M16 x 1 1/2" or 1/2 BSP or 3/4" BSP |
| Size (LxBxH) | 2.20 x 1.56 x 2.07 m |
| Weight empty | 1.166 kg |
| Weight loaded | 3.620 kg |
Related products:
Request an offer
| Type | IBC |
| Capacity | 2.900 l |
| Connections | M16 x 1 1/2" or 1/2 BSP or 3/4" BSP |
| Size (LxBxH) | 2.20 x 1.56 x 2.07 m |
| Weight empty | 1.166 kg |
| Weight loaded | 3.620 kg |
Related products:
Request an offer