Fuel tank rental - 5.500 l
Type | Tank container |
Capacity | 5.500 l |
Connections | M16 x 1 1/2" or 1/2 BSP or 3/4" BSP |
Size (LxBxH) | 2.98 x 2.48 x 2.30 m |
Weight empty | 2.200 kg |
Weight loaded | 6.850 kg |
Related products:
Request an offerType | Tank container |
Capacity | 5.500 l |
Connections | M16 x 1 1/2" or 1/2 BSP or 3/4" BSP |
Size (LxBxH) | 2.98 x 2.48 x 2.30 m |
Weight empty | 2.200 kg |
Weight loaded | 6.850 kg |
Related products:
Request an offer